| Customization: | Available |
|---|---|
| Type: | General Surgical Instrument Set |
| Name: | General Surgical Instrument Set |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | DESCRIPTION | QTY |
| YSVET-W012 | Soft Tissue Surgical Instruments Kit A | 1 |
| Mayo Safety Pin | 3 | |
| Crile Artery Forceps Str(Length 160/140mm) | 3 | |
| Crile Artery Forceps Cvd(Length 160/140mm) | 2 | |
| Allis Tissue Forceps 4/5 Teeth | 4 | |
| Bckhus Towel Forceps(Length 125/100mm) | 1 | |
| Dressing Scissor | 1 | |
| Metzenbaum Supercut 140mm TC.Str | 1 | |
| Metzenbaum Supercut 140mm TC.Cof | 1 | |
| Mayo Hegar T.C.jaws (Length160/140mm) | 1 | |
| Adson Serrated Dissecting Forceps 125mm | 1 | |
| Adson Dissecting Forceps 1/2 Teeth 125mm | 1 | |
| Standard Scalpel Handles (No-3/No-4) | 1 | |
| Sterilization Case 275*165*50mm (Selective) | 1 |
| one-stop shopping medical veterinary clinic veterinary equipment |
x ray room | x ray machine |
| processor | ||
| x ray film | ||
| cassette | ||
| Intensifying screen | ||
| lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) |
||
| ultrasound | b/w 2D ultrasound | |
| 2/3/4D color ultrasound | ||
| laboratory room | chemistry analyzer | |
| hematology analyzer | ||
| microplate elisa reader | ||
| microplate washer | ||
| centrifuge | ||
| pipette | ||
| water bath | ||
| urine analyzer | ||
| operation room | patient monitor | |
| ECG | ||
| oxygen generator | ||
| operating lamp | ||
| operation table | ||
| medical drill and saw | ||
| ventilator | ||
| anesthesia machine | ||
| infusion pump | ||
| oxygen supply cage | ||
| bath tub | ||
| electric suction device | ||
| portable autoclave sterilizer |


